Sign In | Join Free | My fazendomedia.com |
|
Housing material : Spray coating/stainless steel
Use : House,bathroom,sauna
Installation : Freestanding
Storage / Tankless : Circulation to 55 degree
Brand Name : E-backs
Advantage : High COP,EER,75%Energy-saving
Model Number : ASH38Y
FOB Price : Get Latest Price
Housing Material : Coated metal,stainless steel
Fan : Inter scroll axial flow fan
Throttle : Electric expansion valve
Type : Air Source Heat Pump
Place of Origin : Guangdong
Category : Heat Pump Water Heaters
Packaging Details : Plywooden case with plastic inside
MOQ : 5pcs
Delivery Time : within 20 days
Supply Ability : 1000 Piece/Pieces per Month
Payment Terms : T/T
MODEL | Unit | ASH38Y | |
Rated heating capacity | KW | 38 | |
Average heating input power | KW | 9.2 | |
Rated heating input current | A | 18 | |
Max outlet water temp | C | 35 | |
COP | - | 4.2 | |
Power | V/Hz | 380V/50 | |
Noise | Db(a) | 60 | |
Dimension | W*D*H | mm | 1450×760×1060 |
Packing size | W*D*H | mm | 1520*760*1190mm |
Unit weight | KG | 360 | |
Refrigerant | - | R417A/R407C | |
Working air temp range | - | (-20C)—45C | |
compressor | Type | - | Copeland |
Air source heat exchanger | Type | - | Finned heat exchange |
Fan Type | - | axial flow fan | |
Hot water side heat exchange | Type | - | Titanium heat exchanger |
Water flow | L/H | 15000L/h | |
Water pressure down | Kpa | 54 | |
Pipe size | DN | 50 |
![]() |
38kw pool water heater Images |